EventTHYC Winter Series - Race 8
Date Sun 27 Feb 2021
Start Time for Class 1 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
STILL GAME GBR 1927C 1 0.9460 12.01.00 1.31.01.26.51
THIN LIZZY 2314 1 0.9023 12.08.31 1.38.311.28.542
GLORY DAYS GBR 4206T 1 1.0591 12.00.14 1.30.141.35.343
SCARAMOUCHE GBR 4602 1 0.9132 12.17.57 1.47.571.38.354
MADHATTER 3205C 1 0.9055 12.20.05 1.50.51.39.415



EventTHYC Winter Series - Race 8
Date Sun 27 Feb 2021
Start Time for Class 2 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BOYSIE 8156 2 0.8198 12.03.05 1.33.51.16.191
HOCUS POCUS K 7 2 0.8471 12.07.44 1.37.441.22.472
GROWLER K 14 2 0.8444 12.11.55 1.41.551.26.43
TIGER RAG GBR 8026N 2 0.8144 12.16.51 1.46.511.27.14
LADY MAY GBR 1209 2 0.8138 12.17.39 1.47.391.27.365
HUNTERS GRACE GBR 5092L 2 0.7928 12.23.15 1.53.151.29.476



EventTHYC Winter Series - Race 8
Date Sun 27 Feb 2021
Start Time for Class 3 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
VERLOCITY 5028Y 3 0.8467 12.18.29 1.48.291.31.511
ASTRO 3 0.7700 12.42.03 2.12.31.41.412